Monday 2023-06-19 08:30:00 | Tuesday 2023-06-20 08:30:00 | Wednesday 2023-06-21 08:30:00 | Thursday 2023-06-22 08:30:00 | Friday 2023-06-23 08:30:00 | |
---|---|---|---|---|---|
Room Foellinger Auditorium | MA. Plenary Int: 10:15 AM - 10:42 AM Times: 08:30 AM - 12:10 PM | RA. Plenary Int: 10:00 AM - 10:30 AM Times: 08:30 AM - 12:00 PM | |||
Room 116 Roger Adams Lab | TA. Mini-symposium: Spectroscopy with Cryogenic Ion Traps Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:04 PM | WA. Mini-symposium: Spectroscopy with Cryogenic Ion Traps Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:22 PM | FA. Non-covalent interactions Int: 09:42 AM - 10:16 AM Times: 08:30 AM - 11:10 AM | ||
Room 100 Noyes Laboratory | TB. Mini-symposium: Spectroscopy at Large-scale Facilities Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | WB. Linelists Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | FB. Theory and Computation Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 11:46 AM | ||
Room 1024 Chemistry Annex | TC. Astronomy Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | WC. Astronomy Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | FC. Astronomy Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 11:46 AM | ||
Room 217 Noyes Laboratory | TD. Instrument/Technique Demonstration Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:22 PM | WD. Instrument/Technique Demonstration Int: 10:18 AM - 10:52 AM Times: 08:48 AM - 12:40 PM | FD. Instrument/Technique Demonstration Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:04 PM | ||
Room B102 Chemical and Life Sciences | TE. Small molecules Int: 09:42 AM - 10:16 AM Times: 08:30 AM - 12:22 PM | WE. Rotational structure/frequencies Int: 09:42 AM - 10:16 AM Times: 08:30 AM - 12:22 PM | FE. Photodissociation and photochemistry Int: 09:42 AM - 10:16 AM Times: 08:30 AM - 12:04 PM | ||
Room 274 Medical Sciences Building | TF. Clusters/Complexes Int: 09:42 AM - 10:16 AM Times: 08:30 AM - 12:04 PM | WF. Clusters/Complexes Int: 09:42 AM - 10:16 AM Times: 08:30 AM - 12:04 PM | FF. Mini-symposium: Infrared Spectroscopy in the JWST Era Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | ||
LUNCH BREAK AFTERNOON SESSIONS RESUME AT 1:45 PM | |||||
Room 157 Noyes Lab |
JASCO Lunch-n-Learn RSVP Here |
TOPTICA Lunch-n-Learn RSVP Here |
Ideal Vacuum Lunch-n-Learn RSVP Here |
BrightSpec Lunch-n-Learn RSVP Here |
|
Room 116 Roger Adams Lab | MG. Mini-symposium: Spectroscopy with Cryogenic Ion Traps Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | TG. Spectroscopy as an analytical tool Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:01 PM | WG. Dynamics and kinetics Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | RG. Mini-symposium: Spectroscopy with Cryogenic Ion Traps Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | |
Room 100 Noyes Laboratory | MH. Mini-symposium: Spectroscopy at Large-scale Facilities Int: 03:33 PM - 04:07 PM Times: 02:03 PM - 05:55 PM | TH. Mini-symposium: Spectroscopy at Large-scale Facilities Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | WH. Mini-symposium: Spectroscopy at Large-scale Facilities Int: 02:57 PM - 03:31 PM Times: 01:45 PM - 05:37 PM | RH. Photodissociation and photochemistry Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | |
Room 1024 Chemistry Annex | MI. Fundamental physics Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:01 PM | TI. Radicals Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | WI. Atmospheric science Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | RI. Astronomy Int: 02:57 PM - 03:31 PM Times: 01:45 PM - 05:19 PM | |
Room 217 Noyes Laboratory | MJ. Comparing theory and experiment Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:37 PM | TJ. Electronic structure, potential energy surfaces Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:19 PM | WJ. Theory and Computation Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:19 PM | RJ. Conformers and isomers Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | |
Room B102 Chemical and Life Sciences | MK. Large amplitude motions, internal rotation Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:37 PM | TK. Structure determination Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | WK. Structure determination Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | RK. Vibrational structure/frequencies Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | |
Room 274 Medical Sciences Building | ML. Spectroscopy as an analytical tool Int: 02:57 PM - 03:31 PM Times: 01:45 PM - 04:07 PM | TL. Mini-symposium: Infrared Spectroscopy in the JWST Era Int: 02:57 PM - 03:31 PM Times: 01:45 PM - 05:01 PM | WL. Mini-symposium: Infrared Spectroscopy in the JWST Era Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | RL. Mini-symposium: Infrared Spectroscopy in the JWST Era Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | |
Writing Competitive Research Proposals Research Grants Opportunities at ACS-Petroleum Research Fund (ACS-PRF) with Askar Fahr, Ph.D. Program Manager, Office of Research Grants 6:00 - 6:30 PM Noyes Lab 100 |
ISMS Picnic 6:45 - 10:00 PM Ikenberry Commons 1st Hour of Beer Sponsored by the Coblentz Society JASCO is offsetting the cost for students |
LGBTQIA+ Reception 5:45 - 8:00 PM Tent outside Noyes RSVP HERE Sponsored by NRAO |
AAAC Laboratory Astrophysics Task Force community discussion 5:30 - 6:30 PM Noyes Lab 157 Women's Networking Reception 5:45 - 8:00 PM Tent outside Noyes RSVP HERE Sponsored by ACS / JPC Letters |