Monday 2024-06-17 08:30:00 | Tuesday 2024-06-18 08:30:00 | Wednesday 2024-06-19 08:30:00 | Thursday 2024-06-20 08:30:00 | Friday 2024-06-21 08:30:00 | |
---|---|---|---|---|---|
Theater Lincoln Hall | MA. Plenary Int: 10:10 AM - 10:37 AM Times: 08:30 AM - 12:05 PM | RA. Plenary Int: 10:00 AM - 10:30 AM Times: 08:30 AM - 12:00 PM | |||
Room 100 Noyes Laboratory | TA. Electronic structure, potential energy surfaces Int: 10:18 AM - 10:52 AM Times: 08:48 AM - 12:22 PM | WA. Structure determination Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | FA. Astronomy Int: 10:36 AM - 11:10 AM Times: 08:30 AM - 11:46 AM | ||
Room 1024 Chemistry Annex | TB. Mini-symposium: Atmospherically Relevant Species Int: 10:36 AM - 11:10 AM Times: 08:30 AM - 12:22 PM | WB. Mini-symposium: Atmospherically Relevant Species Int: 10:36 AM - 11:10 AM Times: 08:30 AM - 12:22 PM | FB. Radicals and Ions Int: 10:18 AM - 10:52 AM Times: 08:48 AM - 12:22 PM | ||
Room 116 Roger Adams Lab | TC. Mini-symposium: Synergy Between Experiment and Theory Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | WC. Mini-symposium: Synergy Between Experiment and Theory Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | FC. Mini-symposium: Synergy Between Experiment and Theory Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 11:46 AM | ||
Room B102 Chemical and Life Sciences | TD. Theory and Computation Int: 10:18 AM - 10:52 AM Times: 08:48 AM - 12:04 PM | WD. Instrument/Technique Demonstration Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:04 PM | FD. Instrument/Technique Demonstration Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 11:46 AM | ||
Room 2079 Natural History | TE. Vibrational structure/frequencies Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:22 PM | WE. Mini-symposium: Heavy Element Spectroscopy Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:04 PM | FE. Mini-symposium: Heavy Element Spectroscopy Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:04 PM | ||
Room 124 Burrill Hall | TF. Spectroscopy as an analytical tool Int: 10:36 AM - 11:10 AM Times: 08:48 AM - 12:04 PM | WF. Rotational structure/frequencies Int: 10:36 AM - 11:10 AM Times: 08:30 AM - 12:22 PM | FF. Large amplitude motions, internal rotation Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 11:46 AM | ||
LUNCH BREAK AFTERNOON SESSIONS RESUME AT 1:45 PM | |||||
Room 157 and 161
Noyes Lab |
LUNCH-N-LEARN RSVP Required |
LUNCH-N-LEARN RSVP Required **************** LUNCH-N-LEARN RSVP Required |
Lunch-n-Learn RSVP Required **************** Lunch-n-Learn RSVP Required **************** Vura-Weis Lab Tour |
LUNCH-N-LEARN RSVP Required |
Charter Buses to O'Hare 7:30 AM; Noon; 1:30 PM Registration Required |
Room 100 Noyes Laboratory | MG. Astronomy Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | TG. Astronomy Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:55 PM | WG. Astronomy Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:55 PM | RG. Astronomy Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | |
Room 1024 Chemistry Annex | MH. Mini-symposium: Atmospherically Relevant Species Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | TH. Mini-symposium: Atmospherically Relevant Species Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:01 PM | WH. Theory and Computation Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | RH. Mini-symposium: Atmospherically Relevant Species Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | |
Room 116 Roger Adams Lab | MI. Mini-symposium: Synergy Between Experiment and Theory Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:19 PM | TI. Mini-symposium: Synergy Between Experiment and Theory Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:37 PM | WI. Mini-symposium: Synergy Between Experiment and Theory Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:19 PM | RI. Mini-symposium: Synergy Between Experiment and Theory Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:19 PM | |
Room B102 Chemical and Life Sciences | MJ. Dynamics and kinetics Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:19 PM | TJ. Dynamics and kinetics Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:19 PM | WJ. Photodissociation and photochemistry Int: 03:15 PM - 03:49 PM Times: 02:03 PM - 05:37 PM | RJ. Instrument/Technique Demonstration Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | |
Room 2079 Natural History | MK. (Hyper)fine structure, tunneling Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:37 PM | TK. Instrument/Technique Demonstration Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:01 PM | WK. Mini-symposium: Heavy Element Spectroscopy Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | RK. Mini-symposium: Heavy Element Spectroscopy Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:19 PM | |
Room 124 Burrill Hall | ML. Non-covalent interactions Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:19 PM | TL. Clusters/Complexes Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | WL. Clusters/Complexes Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | RL. Conformers and isomers Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:37 PM | |
Student/Sponsor Mixer RSVP Required 6:00-9:00 PM ************* Faculty Reception RSVP Required 6:30-9:30 PM |
Picnic Ikenberry Commons Open to all Attendees 6:45 - 10:00 PM |
LGBTQIA+ Reception RSVP Required 5:45 - 8:00 PM |
Women's Networking Reception RSVP Required 5:45 - 8:00 PM |