| Monday 2025-06-23 08:30:00 | Tuesday 2025-06-24 08:30:00 | Wednesday 2025-06-25 08:30:00 | Thursday 2025-06-26 08:30:00 | Friday 2025-06-27 08:30:00 | |
|---|---|---|---|---|---|
| Room Foellinger Auditorium | MA. Plenary Int: 10:15 AM - 10:42 AM Times: 08:30 AM - 12:10 PM | RA. Plenary Int: 10:00 AM - 10:30 AM Times: 08:30 AM - 12:00 PM | |||
| Room 100 Gregory Hall | TA. Mini-symposium: Astrochemistry - Laboratory, Computations, and Observations Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:40 PM | WA. Mini-symposium: Astrochemistry - Laboratory, Computations, and Observations Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:40 PM | FA. Mini-symposium: Astrochemistry - Laboratory, Computations, and Observations Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 09:57 AM | ||
| Room 213 Gregory Hall | TB. Instrument/Technique Demonstration Int: 10:36 AM - 11:10 AM Times: 08:30 AM - 12:22 PM | WB. Instrument/Technique Demonstration Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:40 PM | FB. Structure determination Int: 09:42 AM - 10:03 AM Times: 08:30 AM - 11:15 AM | ||
| Room 223 Gregory Hall | TC. Structure determination Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:04 PM | WC. Conformers and isomers Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:40 PM | FC. Ions Int: 09:42 AM - 10:03 AM Times: 08:30 AM - 11:15 AM | ||
| Room 319 Gregory Hall | TD. Clusters/Complexes Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:04 PM | WD. Vibrational structure/frequencies Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:22 PM | FD. Radicals Int: 09:24 AM - 09:45 AM Times: 08:30 AM - 11:15 AM | ||
| Room 1000 Lincoln Hall | TE. Photophysics and photochemistry Int: 10:18 AM - 10:52 AM Times: 08:30 AM - 12:22 PM | WE. Photophysics and photochemistry Int: 10:36 AM - 11:10 AM Times: 08:30 AM - 12:40 PM | FE. Chirality and stereochemistry Int: 09:42 AM - 10:03 AM Times: 08:30 AM - 10:57 AM | ||
| Room 1002 Lincoln Hall | TF. Theory and Computation Int: 10:00 AM - 10:34 AM Times: 08:30 AM - 12:22 PM | WF. Comparing theory and experiment Int: 10:36 AM - 11:10 AM Times: 08:30 AM - 12:22 PM | FF. Comparing theory and experiment Int: 09:42 AM - 10:03 AM Times: 08:30 AM - 11:15 AM | ||
| LUNCH BREAK AFTERNOON SESSIONS RESUME AT 1:45 PM | |||||
| Room TBD
Lincoln Hall |
LUNCH-N-LEARN RSVP Required (FULL) |
Speed Mentoring RSVP Required (FULL) |
Vura-Weis Lab Tour |
Lunch-n-LearnRSVP Required (FULL) |
Charter Buses to O'Hare 7:30 AM; Noon; 1:30 PM Registration Required |
| Room 100 Gregory Hall | MG. Mini-symposium: Astrochemistry - Laboratory, Computations, and Observations Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:55 PM | TG. Mini-symposium: Astrochemistry - Laboratory, Computations, and Observations Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | WG. Mini-symposium: Astrochemistry - Laboratory, Computations, and Observations Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | RG. Mini-symposium: Astrochemistry - Laboratory, Computations, and Observations Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | |
| Room 213 Gregory Hall | MH. Electronic structure, potential energy surfaces Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:55 PM | TH. Rotational structure/frequencies Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:37 PM | WH. Instrument/Technique Demonstration Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:19 PM | RH. Atmospheric science Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | |
| Room 223 Gregory Hall | MI. Astronomy Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:01 PM | TI. Astronomy Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | WI. Astronomy Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:19 PM | RI. Dynamics and kinetics Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:55 PM | |
| Room 319 Gregory Hall | MJ. Mini-symposium: Spectroscopy of Large Clusters Beyond Dimers Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | TJ. Mini-symposium: Spectroscopy of Large Clusters Beyond Dimers Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | WJ. Mini-symposium: Spectroscopy of Large Clusters Beyond Dimers Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:19 PM | RJ. Mini-symposium: Spectroscopy of Large Clusters Beyond Dimers Int: 03:33 PM - 04:07 PM Times: 01:45 PM - 05:37 PM | |
| Room 1000 Lincoln Hall | MK. Fundamental physics Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:37 PM | TK. Theory and Computation Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | WK. Large amplitude motions, internal rotation Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:19 PM | RK. Theory and Computation Int: 02:57 PM - 03:31 PM Times: 01:45 PM - 04:43 PM | |
| Room 1002 Lincoln Hall | ML. Mini-symposium: Multidimensional Molecular Spectroscopy Int: 03:15 PM - 03:49 PM Times: 01:45 PM - 05:37 PM | TL. Mini-symposium: Multidimensional Molecular Spectroscopy Int: 02:57 PM - 03:31 PM Times: 01:45 PM - 05:19 PM | WL. Mini-symposium: Multidimensional Molecular Spectroscopy Int: 03:51 PM - 04:25 PM Times: 01:45 PM - 05:37 PM | RL. Mini-symposium: Multidimensional Molecular Spectroscopy Int: 02:57 PM - 03:34 PM Times: 01:45 PM - 05:04 PM | |
| Grad Student Mixer RSVP Required 6:00-9:00 PM ************* Faculty Reception RSVP Required 6:30-9:30 PM |
Picnic Ikenberry Commons Open to all Attendees 6:45 - 10:00 PM |
LGBTQIA+ Reception RSVP Required 5:45 - 8:00 PM |
Women's Networking Reception RSVP Required 5:45 - 8:00 PM |
||
Lunch-n-Learn