| Year | Title (number of half day sessions) | Organizers | Invited Speakers |
| 2024 | Atmospherically Relevant Species (5) |
Erin Adkins, Brian Drouin, Paul Raston |
Isabelle Kleiner, Peter Bernath, Carl Percival, Scott Kable |
| 2024 | Heavy Element Spectroscopy (4) |
Lan Cheng, Mike Heaven |
Michael Morse, Michael Duncan, David Dixon, Svetlana Kotochigova |
| 2024 | Synergy Between Experiment and Theory (7) |
Nathan Kidwell, Cristina Puzzarini |
Malgorzata Biczysko, Joseph S. Francisco, Etienne Garand, Marie-Aline Martin-Drumel |
| 2023 | Infrared Spectroscopy in the JWST Era (4) |
Sandra Brünken, Sergio Ioppolo, Rens Waters |
Klaus Pontoppidan, Ameek Sidhu, Helen Fraser |
| 2023 | Spectroscoy at Large-Scale Facilities: from Steady-State to Ultrafast (4) |
Renske van der Veen, Joost Bakker, Dugan Hayes |
Kelly Gaffney, Sandra Lang, Daniel Rolles, Melanie Schnell |
| 2023 | Spectroscopy with Cryogenic Ion Traps (4) |
Joseph Fournier, Chris Johnson |
Sandra Brünken, Masaaki Fujii, Lai-Sheng Wang |
| 2022 | Benchmarking in Spectroscopy (6) | Emilio Cocinero, Gang Feng, Daniel Obenchain | Taija Fischer, Brian Esselman, Qian Gou, Lan Cheng |
| 2022 | Machine Learning (3) | Kelvin Lee, Daniel Tabor | Heather Kulik, Thomas Markland, AndréMontoya-Castillo, Steven Shipman, Andrew White |
| 2022 | Spectroscopy meets Chemical Dynamics (7) | David Osborn, Krupa Ramasesha, Timothy Zwier | Randall Goldsmith, Steve Leone, Melanie Reber, Dave Townsend |
| 2021 | Large Amplitude Motions (5) | Isabelle Kleiner, Vadim Ilyushin | Jens-Uwe Grabow, Ronald Lees, Maria-Luisa Senent |
| 2021 | Precision Spectroscopy for Fundamental Physics (3) | Shui-Ming Hu, Nick Hutzler | Ronald Garcia-Ruiz, Nick Hutzler, Frédéric Merkt |
| 2021 | Spectroscopy with Undergraduates (2) | Jacob Stewart, AnGayle (AJ) Vasiliou | Garry "Smitty" Grubbs II, Laura R. McCunn |
| 2019 | Astrochemistry and Astrobiology in the age of ALMA (5) | Laurent Margulès, Anthony Remijan | Jes Jorgensen, Brett A. McGuire, Nami Sakai, Charlotte Vastel |
| 2019 | High-Harmonic Generation and XUV Spectroscopy (4) | Robert Baker, Scott Sayres, Josh Vura-Weis | Lou DiMauro, Wen Li, Arvinder Sandhu |
| 2019 | Non-Covalent Interactions (6) | Helen Leung, Mark Marshall, Yunjie Xu | Maria Sanz, Joseph Francisco, Kenneth Leopold |
| 2018 | Far-Infrared Spectroscopy (3) | Olivier Pirali and Shanshan Yu | Brian Drouin, Jean-Françs Lampin, Hiroyuki Ozeki, Charles Schmuttenmaer, Jean Vander Auwera |
| 2018 | Frequency-Comb Spectroscopy (5) | Aleksandra Foltynowicz, Nathalie Picquéand Jun Ye | Kjeld Eikema, Paolo De Natale, Greg Rieker, Takeshi Yasui |
| 2018 | New Ways of Understanding Molecular Spectra (4) | Per Jensen and Stephan Schlemmer | Renato Lemus, Brooks Pate, Sergey Yurchenko |
| 2017 | Multiple Potential Energy Surfaces (4) | Jinjun Liu and Chris Elles | Robert W. Field, Roseanne J. Sension, John F. Stanton |
| 2017 | Chirality-Sensitive Spectroscopy (2) | Yunjie Xu and Melanie Schnell | Rina Dukor, Laurent Nahon, Patrick Vaccaro |
| 2017 | ALMA's Molecular View (4) | Brett McGuire and Anthony Remijan | Susanne Aalto, Arnaud Belloche, Michael McCarthy, Chunhua Qi, Noaki Watanabe |
| 2016 | Spectroscopy in Atmospheric Chemistry (4) | Steve Brown and Frank Keutsch | Stan Sander, Phil Stevens, Rainer Volkamer, Gerard Wysocki |
| 2016 | Spectroscopy in Traps (3) | Stephan Schlemmer | Mark Johnson, Jos Oomens, Roland Wester |
| 2016 | Spectroscopy of Large Amplitude Motions(5) | Isabelle Kleiner and Jon Hougen | Therese Huet, Marek Kreglewski, Stephan Schlemmer |
| 2015 | Accelerator-Based Spectroscopy (3) | Jos Oomens, Jennifer van Wijngaarden | Robert Georges, Terry McMahon, Gaël Mouret, Gert von Helden |
| 2015 | High-Precision Spectroscopy (3) | Mike Heaven, Trevor Sears | Thomas K. Allison, Ian Coddington, David Long, Hiroyuki Sasada, Wim Ubachs |
| 2015 | Spectroscopy in the Classroom (2) | Stephen Cooke, Andrea Minei | Geoffrey A. Blake, Colin Western |
| 2014 | Astronomical Molecular Spectroscopy in the Age of ALMA (5) | Leslie Looney and Anthony Remijan | Ted Bergin, Geoffrey Blake |
| 2014 | Beyond the Mass-to-Charge Ratio: Spectroscopic Probes of the Structures of Ions (3) | Mike Duncan and Tim Zwier | Knut Asmis, Yuan-Pern Lee, Cheuk-Yiu Ng |
| 2014 | Spectroscopy in Kinetics and Dynamics (3) | Martin Gruebele and Iam Sims | Toshinori Suzuki, Joel Bowman, Ian Sims |
| 2013 | Spectroscopy of Planetary Atmospheres (2) | Vincent Boudon and Peter Bernath | Pierre Coheur, Glenn Orton, Jonathan Tennyson |
| 2013 | Spectroscopy Tests of Fundamental Physics (3) | Wim Ubachs and Tim Steimle | Peter Schwerdtfeger, Wim Ubachs |
| 2013 | Theory and Spectroscopy (4) | John Stanton | Cristina Puzzarini, Jon Hougen, Horst Koeppel, Timothy Lee |
| 2012 | Cold Quantum Systems (3) | Gary Douberly and David Anderson | Takamasa Momose, Pierre-Nicholas Roy, Kenneth Brown, Marcel Drabbels |
| 2012 | Spectroscopy of Liquid and Cluster Interfaces (2) | Michael Duncan | Rich Saykally, Heather Allen |
| 2012 | Ultimate Electronic Transitions - Photodetachment and Photoionization (3) | Caroline Chick Jarrold | Daniel Neumark, Frederic Merkt |
| 2011 | Molecular Spectroscopy in Support of Fundamental Physics (2) | Trevor Sears and Neil Shafer-Ray | David Demille, Jens-Uwe Grabow |
| 2011 | Spectroscopic Perturbations: Molecules Behaving Badly? (3) | Robert W. Field | Robert Field, Anthony Merer, Mark Child |
| 2011 | The THz Cosmos (2) | Eric Herbst | Maryvonne Gerin, Ted Bergin |
| 2010 | Biomolecules and Cluster Ions (2) | Tom Rizzo and Fleming Crim | Thomas Rizzo, Timothy Zwier, Mark Johnson |
| 2010 | Metal Containing Molecules (4) | Michael Duncan | Michael Heaven, Andre Fielicke, Lucy Ziurys, Michael Duncan |
| 2010 | Precision/Frequency Combs (2) | Ben McCall and Jun Ye | Ronald Holzwarth, Ronald Walsworth |
| 2009 | Cavity Enhanced Spectroscopy (3) | Andrew Orr-Ewing and Kevin Lehmann | Jun Ye, Steven Brown, Andreas Brockhinke |
| 2009 | Conical Intersections (2) | Scott Reid and Spiridoula Matsika | Todd Martinez, David Jonas |
| 2009 | FIR/THz Air/Space Missions (3) | Li-Hong Xu and John Pearson | Holger Mü Karl Menten, Frank De Lucia, Bob McKellar |
| 2008 | Cold Molecules/Clusters (4) | Frederic Merkt | Andrey Vilesov, Stefan Willitsch, Uzi Even, Eberhard Tiemann |
| 2008 | Multi-Dimensional IR (2) | Marty Zanni | Timothy Zwier, Chris Cheatum, Igor Rubtsov |
| 2008 | THz Spectroscopy (2) | David Plusquellic and Edwin Heilweil | Peter Uhd Jepsen, Joseph Melinger, Frank De Lucia |
| 2007 | Alkali dimers and long-range molecules (2) | Bob Field and Amanda Ross | David Demille, Paul Julienne |
| 2007 | Dynamics Probed by Spectroscopy (2) | Rich Loomis and Scott Reid | Scott Kable, Carl Lineberger, Simon North |
| 2007 | Theoretical/Computational Spectroscopy (5) | Anne McCoy and Jon Hougen | James Muckerman, David Perry, Pierre-Nicholas Roy |
| Name | Institution | Country | Years |
| Ashfold, Michael | University of Bristol | United Kingdom | 2008 |
| Alán Aspuru-Guzik | University of Toronto | Canada | 2023 |
| Baba, Masaaki | Kyoto University | Japan | 2009 |
| Baker, Robert | The Ohio State University | USA | 2023 (C) |
| Bernath, Peter | Old Dominion University | USA | 2011 |
| Bieske, Evan | University of Melbourne | Australia | 2013 |
| Brus, Lou | Columbia University | USA | 2006 |
| Bunker, Phil | National Research Council of Canada | Canada | 2008 |
| Brogan, Crystal | National Radio Astronomy Observatory | USA | 2019 |
| Brünken, Sandra | Radboud University | Netherlands | 2018 |
| Burghardt, Irene | Goethe University Frankfurt | Germany | 2018 |
| Campargue, Alain | Universite Grenoble 1/CNRS | France | 2013 |
| Carrington, Tucker | Queen's University | Canada | 2012 |
| Cernicharo, Jose | ICMM-CSIC | Spain | 2016 |
| Chen, Peng | Cornell University | USA | 2014 |
| Chen, Peter | ETH Zurich | Switzerland | 2023 |
| Cheng, Ji-Xin | Purdue University | USA | 2016 |
| Chick Jarrold, Caroline | Indiana University | USA | 2018 |
| Clouthier, Dennis | University of Kentucky | USA | 2011 |
| Cocinero, Emilio J. | Universidad del Pais Vasco and Biofisika Institute | Spain | 2024 |
| Continetti, Robert | The University of California San Diego | USA | 2011 |
| Cornell, Eric | National Institute of Standards and Technology | USA | 2010 |
| Crim, Fleming | The Univeristy of Wisconsin | USA | 1994, 2006, 2022 |
| Curl, Bob | Rice University | USA | 1993, 1997, 2005, 2010 |
| De Lucia, Frank | The Ohio State University | USA | 2013 |
| Douberly, Gary | The University of Georgia | USA | 2015 (C) |
| Doyle, John | Harvard University | USA | 2019 |
| Drouin, Brian | Jet Propulsion Laboratory | USA | 2019 |
| Ebata, Takayuki | Hiroshima University | Japan | 2011 |
| Endo, Yasuki | The University of Tokyo | Japan | 1993, 2006, 2014, 2022 |
| Engel, Greg | The University of Chicago | USA | 2012 (C) |
| Ernst, Wolfgang | Graz University of Technology | Austria | 2009 |
| Field, Robert | MIT | USA | 2014 |
| Foltynowicz, Aleksandra | Umeå University | Sweden | 2019 (C) |
| Gallagher, Tom | University of Virginia | USA | 2006 |
| Gerry, Michael | University of British Columbia | Canada | 2007 |
| Grabow, Jens-Uwe | Gottfried-Wilhelm-Leibniz-Universität | Germany | 2015 |
| Hartmann, Jean-Michel | University Paris-Est Créteil | France | 2016 |
| Havenith, Martina | Ruhr University Bochum | Germany | 2015 |
| Heaven, Michael | Emory University | USA | 2006 |
| Hinds, Ed | Imperial College London | United Kingdom | 2010 |
| Hougen, Jon | National Institute of Standards and Technology | USA | 1988, 2010 |
| Johnson, Mark | Yale University | USA | 2022 |
| Kleiner, Isabelle | CNRS - Université Paris-Est Créteil et Université de Paris | France | 2022 |
| Knappenberger, Jr., Kenneth L. | Florida State University | USA | 2016 (C) |
| Le Roy, Robert | University of Waterloo | Canada | 2009 |
| Lee, Yuan-Pern | National Chiao Tung University | Taiwan | 2007, 2018 |
| Legon, Anthony | University of Bristol | United Kingdom | 1996, 2009 |
| Leopold, Ken | University of Minnesota | USA | 2021 |
| Leone, Stephen R. | University of California, Berkeley | USA | 2024 |
| Lester, Marsha | University of Pennsylvania | USA | 2012,2024 |
| Leung, Helen O. | Amherst College | USA | 2017 |
| Leutwyler, Samuel | University of Berne | Switzerland | 2012 |
| Lewandowski, Heather | University of Colorado | USA | 2023 |
| Lewis, Nikole K. | Cornell University | USA | 2024 |
| Long, David A. | National Institute of Standards and Technology | USA | 2024 (C) |
| Lopez, Juan Carlos | Universidad de Valladolid | Spain | 2011 |
| Maier, John | University of Basel | Switzerland | 2011, 2016 |
| Matsushima, Fusakazu | University of Toyama | Japan | 2012 |
| McCall, Ben | University of Illinois at Urbana-Champaign | USA | 2009 (C) |
| McCarthy, Michael | Harvard-Smithsonian Center for Astrophysics | USA | 2002, 2010 |
| McCoy, Anne | The Ohio State University | USA | 2013 |
| McKellar, Bob | National Research Council of Canada | Canada | 1982, 2007 |
| Merer, Anthony | University of British Columbia | Canada | 1992, 2006 |
| Miller, Terry | The Ohio State University | USA | 2014, 2022 |
| Momose, Takamasa | University of British Columbia | Canada | 2014 |
| Mullin, Amy | University of Maryland | USA | 2012 |
| Nesbitt, David | JILA - University of Colorado | USA | 1995, 2000, 2010 |
| Neumark, Daniel | The University of California | USA | 1997, 2009, 2023 |
| Ni, Kang-Kuen | Harvard University | USA | 2022 |
| Ohshima, Yasuhiro | Tokyo Institute of Technology | Japan | 2021 |
| Oka, Takeshi | The University of Chicago | USA | 1984, 1986, 1999, 2008, 2022 |
| Okumura, Mitchio | California Institute of Technology | USA | 2015 |
| Orr-Ewing, Andrew | University of Bristol | United Kingdom | 2018 |
| Pate, Brooks | The University of Virginia | USA | 1999 (C), 2007, 2014 |
| Picque, Nathalie | Max Planck Institute of Quantum Optics | Germany | 2013 (C) |
| Puzzarini, Cristina | University of Bologna | Italy | 2019 |
| Quack, Martin | ETH Zurich | Switzerland | 1982 (C), 1992, 2007 |
| Reisler, Hanna | University of Southern California | USA | 2009 |
| Richmond, Geraldine | University of Oregon | USA | 2022 |
| Rodgers, Mary | Wayne State University | USA | 2021 |
| Schlemmer, Stephan | I. Physikalisches Institut | Germany | 2013 |
| Schmidt, Timothy | The University of Sydney | Australia | 2010 |
| Schnell, Melanie | Max-Planck-Institut für Struktur und Dynamik der Materie | Germany | 2014 |
| Sibert, Edwin (Ned) | University of Wisconsin, Madison | USA | 2022 |
| Signorell, Ruth | ETH Zurich | Canada | 2008 |
| Sims, Ian | Institut de Physique de Rennes | France | 2024 |
| Skatrud, David | U.S. Army Research Office | USA | 2010 |
| Stanton, John | The University of Texas | USA | 2008 |
| Steimle, Tim | Arizona State University | USA | 2016 |
| Stienkemeier, Frank | University of Freiburg | Germany | 2017 |
| Strano, Michael | MIT | USA | 2006 (C) |
| Suhm, Martin | University of Goettingen | Germany | 2023 |
| Suits, Arthur | Wayne State University | USA | 2015 |
| Tanaka, Keiichi | Kyushu University | Japan | 2008 |
| Thaddeus, Patrick | Harvard University | USA | 1994, 2010 |
| Tyuterev, Vladimir | University of REIMS | France | 2010 |
| Ubachs, Wim | Vrije Universiteit Amsterdam | Netherlands | 2017 |
| van der Void, Ad | Radboud University Nijmegen | Netherlands | 2021 |
| van Dishoeck, Ewine | Leiden University | Netherlands | 2017 |
| Vaida, Veronica | University of Colorado | USA | 2010 |
| Widicus Weaver, Susanna | University of Wisconsin, Madison | USA | 2021 |
| Winnewisser, Brenda | The Ohio State University | USA | 1981, 2010 |
| Wodtke, Alec | Max Planck Institute for biophysical Chemistry | Germany | 2013 |
| Wootten, Al | National Radio Astronomy Observatory | USA | 2012 |
| Xu, Li-Hong | University of New Brunswick | Canada | 2016 |
| Xu, Yunjie | University of Alberta | Canada | 2021 |
| Yan, Elsa | Yale University | USA | 2019 |
| Ye, Jun | NIST and University of Colorado | USA | 2011, 2018 |
| Zanni, Martin | The Univeristy of Wisconsin | USA | 2007 (C) |
| Zehnacker, Anne | CNRS - Université Paris-Saclay | France | 2022 |
| Zhou, Mingfei | Fudan University | China | 2017 |
| Zhuang, Xiaowei | Harvard University | USA | 2008 (C) |
| Ziurys, Lucy | University of Arizona | USA | 2023 |
| Zwier, Timothy | Purdue University | USA | 1998, 2007 |
| (C) = Coblentz Prize Winner |